Type of event: | Rehearsal |
Start time: | 6:00pm |
Venue: | Hawker Park Primary School |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00pm | Set up room | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:02pm | Physical warm-ups | 3 | Helen Knight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:05pm | Vocal warm-ups | 5 | Alison Senior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:10pm | Vocal warm-ups | 5 | Alison Senior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:15pm | Section rehearsal | Sing Your Way Home (A♭) | 10 | Alison Senior | split into 2 groups for songs and have a practice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:25pm | Section rehearsal | Eleanor Rigby (Gmin) | 10 | Alison Senior | As above in sam groups | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:35pm | Intermission | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40pm | Rehearse song | Some Nights (C) | 10 | Alison Senior | Back together for this song | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:50pm | Announcements | 6 | Alison Senior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:56pm | Rehearse song | Beauty and the Beast - all songs | 20 | Daneeka Pitchen | concurrent session -B and the Beast solo work with Rod - Gaston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:16pm | Rehearse song | Beauty and the Beast - all songs | 1 | Alison Senior | ensemble work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:17pm | Perform song | Don't Stop Till you Get Enough (E) | 10 | Alison Senior | Peoples choice - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:27pm | Rehearse song | River Of Dreams | 10 | Alison Senior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:37pm | Rehearse song | Lean on Me | 10 | Lean on Me for World Singing Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:47pm | Rehearse song | Born Again | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:53pm | Rehearse song | Festive Time | 5 | tenor and Bass focus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:58pm | Closing song | Our Space to Sing | 2 | Alison Senior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 120 minutes; Finish time: 8:00pm |