Type of event: | Performance |
Start time: | 1:00pm |
Venue: | 114 Gregory St, Wembley, WA |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00pm | Perform song | I'm On My Way | 3 | Alison Senior | WSD songs order 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:03pm | Perform song | Happy Together (G) | 4 | WSD song 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:07pm | Perform song | Accidentally in Love | 3 | Mark Scott | WSD song 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10pm | Intermission | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:25pm | Perform song | Funky Town | 4 | Mark Scott | WSD song 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:29pm | Perform song | I’m a Believer | 3 | Maddie Guard | WSD Song 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:32pm | Perform song | I Need Some Sleep | 4 | Alison Senior | WSD Song 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:36pm | Perform song | Holding out for a Hero | 4 | Michele Lovi | WSD Song 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40pm | Rehearse song | Hallelujah | 4 | Alison Senior | WSD Song 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:44pm | Intermission | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:59pm | Perform song | Africa | 4 | Alison Senior | WSD Song 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:03pm | Perform song | California Dreaming | 4 | Alison Senior | WSD Song 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:07pm | Perform song | Eleanor Rigby (Gmin) | 3 | Alison Senior | WSD Song 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10pm | Perform song | Here Comes The Sun (G) | 3 | Alison Senior | WSD Song 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:13pm | Perform song | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:28pm | Perform song | Abba Medley | 8 | Alison Senior | WSD Song 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:36pm | Perform song | I Will Follow Him | 4 | Alison Senior | WSD Song 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40pm | Perform song | Rise Up | 3 | Maddie Guard | WSD Song 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:43pm | Perform song | True Colours | 3 | Alison Senior | WSD Song 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:46pm | Intermission | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:51pm | Perform song | We Are the World - Imagine | 4 | WSD Theme song | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55pm | Socialising | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 120 minutes; Finish time: 3:00pm |